Resultater
Løp 1
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Good Express* (S) | 2080 | 2.40,5 | 17,2 | 14 214 | Mikael J. Andersson (T) | 82 | ||
7 | 9 | Thomson* (S) | 2100 | 2.41,9 | 17,1 | 2 883 | Thomas Martinsson (A) | 437 | ||
8 | 8 | Kakan Gertorp (S) | 2080 | 2.44,9 | 19,3 g | 2 883 | Oskar Andersson (S) | 610 | ||
0 | 2 | Alicia Rose* (S) | 2080 | 2.45,2 | 19,4 | Bengt-Erik Daggert (A) | 685 |
Vunnet: |
---|
Løp 2
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Enjoy Avenue* (S) | 2480 | 3.10,4 | 16,8a | 20 847 | Per Nilsson (S) | 39 | ||
Far: Enjoy Lavec (S) Mor: Moa Nalan (S) |
Eier: Sverige Trener: Berne Gustafsson Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 9 | Knöses Ulrika* (S) | 2480 | 3.10,8 | 16,9a | 10 806 | Marcus Hultman (T) | 409 | ||
3 | 8 | Silent Laser* (DK) | 2480 | 3.10,8 | 16,9ag | 7 368 | Paw Mahony (T) | 407 | ||
0 | 11 | Possibility* | 2480 | 3.12,1 | 17,5a | Tom Horpestad (T) | 827 |
Vunnet: |
---|
Løp 3
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
3 | 8 | Fighting Joe* (S) | 2080 | 2.37,4 | 15,7 | 7 158 | Tom Horpestad (T) | 41 | ||
4 | 7 | Yankee Frecel | 2080 | # | 15,8 | 4 698 | Ole Johan Østre (T) | 34 | ||
0 | 9 | Trouville* (S) | 2080 | 2.41,0 | 17,4 | Mikael J. Andersson (T) | 167 | |||
Brutt løp | 10 | Rigel L.B.* (IT) | 2080 | # | br g | Per Ludvig Nilsen (T) | 177 | |||
Strøket | 4 | Torps Chivas* (S) | 2080 | # | Dagfinn Aarum (T) |
Vunnet: | X |
---|
Løp 4
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Qourtney Cox* (S) | 2080 | 2.36,8 | 15,4a | 10 133 | Dagfinn Aarum (T) | 21 | ||
5 | 3 | Judge Reo* (S) | 2080 | 2.38,1 | 16,0a | 2 856 | Michael Larsson (T) | 181 | ||
Disk. galopp | 6 | Bella Jaam* (S) | 2080 | # | dg ag | Jonas Moberg (T) | 312 | |||
0 | 4 | Predict* (S) | 2080 | 2.40,3 | 17,1ag | Hans-Olof Lundgren (A) | 941 | |||
Strøket | 12 | Jambalaya O. | 2080 | # | Glenn H. Persson (T) |
Vunnet: | X |
---|
Løp 5
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tekno Teddy | 2500 | # | 30,7 | 13 818 | Odd Arne Sagholen (T) | 29 | ||
Far: Tekno Odin Mor: Lykke Lotta* |
Eier: Terje Lunewski Trener: Odd Arne Sagholen (T) Oppdretter: Tommy Karlsson, NESØYA |
|||||||||
2 | 7 | Sagisara* (S) | 2500 | 3.47,6 | 31,0 g | 6 909 | Madelene Elgtberg (A) | 311 | ||
6 | 3 | Skøy Viktoria* | 2480 | 3.56,8 | 35,5 g | 1 965 | Espen A Schem (T) | 157 | ||
Brutt løp | 4 | Sagi Per* (S) | 2480 | # | br g | Håkan Olsson (A) | 203 | |||
Disk. galopp | 2 | M.H. Herkules | 2480 | # | dg | Stian Eilefsen (T) | 14 |
Vunnet: | X |
---|
Løp 6
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Sir Armani* (S) | 2080 | 2.40,4 | 17,1a | 13 818 | Anna Isabelle Karlsson (S) | 272 | ||
Far: Lindy Lane (US) Mor: Tindra Briljant (S) |
Eier: Trener: Sara Olsson Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
5 | 2 | D.D.Dajm* (S) | 2080 | 2.41,5 | 17,6a | 2 751 | Jennifer L Oscarsson (S) | 61 | ||
7 | 10 | Romellut Bonanza | 2080 | # | 18,4a | 1 842 | Louise Vebostad Trudvang (S) | 438 | ||
Strøket | 6 | Mr. Cane's Lad* | 2080 | # | Mads Hviid (S) |
Vunnet: | X |
---|
Løp 7
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 12 | Anotherdewey* (S) | 2100 | 2.44,7 | 18,4 | 7 208 | Glenn H. Persson (T) | 24 | ||
3 | 8 | Chill Out Joe* (S) | 2100 | 2.46,2 | 19,1 g | 4 738 | Madelene Elgtberg (A) | 479 | ||
4 | 9 | Green Phyto Power* (S) | 2100 | 2.46,6 | 19,3 | 3 317 | Daniel Karlsson (A) | 280 | ||
5 | 3 | Ark Born As Twin | 2080 | # | 20,2 g | 2 579 | Ole Johan Østre (T) | 32 | ||
Disk. passgang | 6 | Grizzly Boko (S) | 2080 | # | dp | Marcus Hultman (T) | 109 |
Vunnet: | X |
---|
Løp 8
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | Scot Ganymede (S) | 2080 | 2.39,6 | 16,7a | 4 738 | Marcus Hultman (T) | 31 | ||
5 | 8 | Ark Crazylittlediva | 2080 | # | 17,3a | 1 935 | Ole Johan Østre (T) | 222 | ||
0 | 3 | Shootthesun | 2080 | # | 18,4ag | Dagfinn Aarum (T) | 112 | |||
0 | 10 | Önas Hagar* (S) | 2080 | 2.41,5 | 17,6a | Bjarne Albinsson (A) | 218 |
Vunnet: | X |
---|
Løp 9
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cotton Club* (S) | 2480 | 3.14,1 | 18,3 | 14 214 | Mikael J. Andersson (T) | 19 | ||
Far: Hand Glider (US) Mor: Ticket to Victory (S) |
Eier: Trener: Kjell Magnusson Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 6 | Torps Corona* (S) | 2480 | 3.14,4 | 18,4 | 7 368 | Per Ludvig Nilsen (T) | 54 | ||
5 | 1 | Bullsängs MånaLisa* (S) | 2480 | 3.16,2 | 19,1 g | 2 653 | Magnus Jakobsson (T) | 58 | ||
0 | 9 | C.C. Boy* | 2500 | 3.17,0 | 18,8 g | Gunnar Kylen (A) | 206 |
Vunnet: |
---|
Løp 91
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
P | 2 | Classic Touch | 2080 | # | 22,5 | Andre Eklundh (T) | P | |||
P | 1 | Diamond Ravina* | 2080 | # | 21,4 | Glenn H. Persson (T) | P |
Vunnet: | X |
---|