Resultater
Løp 1
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | Noa Star* (S) | 2140 | 2.44,6 | 16,9a | 12 280 | Anders Elehn (T) | 47 | ||
3 | 6 | Brizma Star* (S) | 2140 | 2.44,9 | 17,1a | 6 798 | Olav Mikkelborg (T) | 43 | ||
5 | 2 | Jo Jo Ribb (S) | 2140 | 2.45,2 | 17,2a | 2 688 | Marcus Hultman (T) | 86 | ||
6 | 9 | Cyroline* (S) | 2140 | 2.45,2 | 17,2a | 1 950 | Peter Ådefors (T) | 247 | ||
8 | 1 | Tanja East* (S) | 2140 | 2.45,5 | 17,3a | 1 680 | Paw Mahony (T) | 259 | ||
Brutt løp | 5 | Early Dream (S) | 2140 | # | br ag | Tom Horpestad (T) | 125 | |||
0 | 10 | Pearl Of Angela* (S) | 2140 | # | 17,3a | Niclas Benzon (A) | 652 |
Vunnet: | X |
---|
Løp 2
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Manstone's Image* (S) | 1640 | 2.00,5 | 13,5a | 12 778 | Mikael J. Andersson (T) | 153 | ||
3 | 1 | Bear Beta (S) | 1640 | # | 13,5a | 6 721 | Olav Mikkelborg (T) | 29 | ||
4 | 12 | Pershing Boy* (DK) | 1640 | 2.00,6 | 13,5a | 4 952 | Per Ludvig Nilsen (T) | 162 | ||
5 | 11 | Identico Corner* (DE) | 1640 | 2.01,0 | 13,8a | 3 271 | Erik Bergløf (T) | 111 | ||
6 | 8 | Flash Dreamcatcher* (S) | 1640 | 2.01,8 | 14,3a | 1 950 | Magnus Jakobsson (T) | 243 | ||
8 | 2 | Mentor Ås* (S) | 1640 | 2.01,9 | 14,3a | 1 680 | Carl Johan Jepson (T) | 79 | ||
0 | 3 | Mr Coron* (S) | 1640 | 2.02,5 | 14,7a | Rudolf Lichtenwørther (B) | 215 | |||
0 | 1 | Astor Sund* (S) | 1640 | 2.04,0 | 15,6a | Tom Horpestad (T) | 376 | |||
Strøket | 2 | General Flax (S) | 1640 | # | Glenn Kramer Stenberg (T) |
Vunnet: | X |
---|
Løp 3
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Fourmatic* (S) | 1640 | 2.02,1 | 14,5a | 24 380 | Erik Bergløf (T) | 216 | ||
Far: Super Arnie (US) Mor: Earl's Gazelle |
Eier: Sverige Trener: Thor Einar Ranum Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 5 | Alfons Cornelis* (S) | 1640 | 2.02,3 | 14,6a | 10 501 | Olav Mikkelborg (T) | 130 | ||
4 | 8 | Max Martini* (S) | 1640 | 2.02,8 | 14,9a | 4 952 | Tom Horpestad (T) | 207 | ||
8 | 10 | East Laday* (S) | 1640 | # | 16,8a | 1 680 | Mikael J. Andersson (T) | 31 | ||
Disk. galopp | 6 | Gilda East* (S) | 1640 | # | dg ag | Paw Mahony (T) | 180 | |||
Disk. galopp | 1 | June Avenue | 1640 | # | dg | Chris Trotter (S) | 118 |
Vunnet: | X |
---|
Løp 4
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Old Faithful* (S) | 2160 | 2.42,9 | 15,4 | 35 777 | Magnus Jakobsson (T) | 20 | ||
Far: American Winner (US) Mor: Wedding Song (S) |
Eier: Trener: Berne Gustafsson Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 12 | Asafa* (S) | 2160 | 2.43,0 | 15,5 | 17 192 | Patrik O. Andersson (T) | 43 | ||
3 | 1 | Fill Force* (S) | 2160 | # | 16,2 | 9 241 | Mikael J. Andersson (T) | 188 | ||
4 | 11 | Bedas Chip* (S) | 2160 | 2.44,9 | 16,3 | 6 826 | Jonas Moberg (T) | 236 | ||
5 | 7 | Improve Southwind* (S) | 2140 | 2.45,8 | 17,5 g | 4 606 | Bjarne Albinsson (A) | 428 | ||
6 | 14 | Albin Tö* (S) | 2160 | 2.47,8 | 17,7 | 3 901 | Svante Hæger (A) | 915 | ||
7 | 13 | Nicole S.T.* (S) | 2160 | 2.49,3 | 18,4 | 4 089 | Peter Ådefors (T) | 634 | ||
Disk. galopp | 3 | Sinatra Boy* (S) | 2140 | # | dg g | Carl-Erik Lindblom (T) | 261 | |||
Disk. galopp | 5 | Gateruds Galon* (S) | 2140 | # | dg g | Erik Bergløf (T) | 81 | |||
Strøket | 4 | Montdore* (S) | 2140 | # | Tom Horpestad (T) | |||||
Strøket | 15 | Mon Idole* (S) | 2160 | # | Susanne Østerberg (S) |
Vunnet: | X |
---|
Løp 5
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Moe Braga* (S) | 2160 | 3.14,2 | 29,9 | 14 736 | Gunnar Kylen (A) | 18 | ||
Far: Moe Odin Mor: Lill Braga (S) |
Eier: Sverige Trener: Gunnar Kylen (A) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 2 | Homme Vesla | 2160 | # | 30,1 | 6 301 | Knut Arne Ødegaard (T) | 175 | ||
5 | 3 | Tangen Ida | 2160 | # | 30,5 | 2 352 | Odd Arne Sagholen (T) | 359 | ||
6 | 4 | Lotsa* (S) | 2140 | # | 31,4 g | 1 680 | Per Ludvig Nilsen (T) | 247 | ||
7 | 6 | Texelda (S) | 2140 | 3.16,7 | 31,9 | 1 869 | Thomas Martinsson (A) | 453 | ||
0 | 11 | Hanses Sophia* (S) | 2160 | 3.19,9 | 32,5 g | Bjørn Goop (T) | 118 | |||
0 | 2 | Köla Olympia* (S) | 2140 | 3.17,1 | 32,1 | Mikael J. Andersson (T) | 315 | |||
Disk. galopp | 4 | Fina Elita (S) | 2140 | # | dg g | Emil Sillen (A) | 359 | |||
Strøket | 1 | Fosse Lill | 2140 | # | Erik Bergløf (T) |
Vunnet: | X |
---|
Løp 6
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | T.M.Continental* (S) | 2660 | 3.26,2 | 17,5 | 14 016 | Maria E Persson (A) | 26 | ||
Far: Enjoy Lavec (S) Mor: Zooginnie Suit (S) |
Eier: Sverige Trener: Terje Melnæs (A) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
4 | 2 | Black Illusion* | 2640 | 3.30,8 | 19,8 g | 3 578 | Jenny Jonsson Ryman (A) | 133 | ||
0 | 6 | Super Igor* (S) | 2660 | 3.36,3 | 21,3 g | Isabell Dahle (S) | 273 |
Vunnet: | X |
---|
Løp 7
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Brattås Jageline* (S) | 2140 | 2.44,2 | 16,7a | 15 333 | Jörgen Pettersson (A) | 30 | ||
Far: Jag de Bellouet (FR) Mor: Aces Nancy (S) |
Eier: Sverige Trener: Jörgen Pettersson (A) Oppdretter: Sverige, S-161 BROMMA, |
Vunnet: | X |
---|
Løp 8
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | Enjoy The Money* (S) | 2140 | # | 15,5a | 2 940 | Niclas Benzon (A) | 36 | ||
5 | 4 | Degustation* (S) | 2140 | 2.44,7 | 17,0a | 1 842 | Bjørn Beckman (A) | 173 | ||
0 | 10 | Fairy (S) | 2140 | 2.49,6 | 19,3ag | Marcus Hultman (T) | 134 | |||
0 | 1 | Pocket Pincher | 2140 | # | 18,0a | Kenneth Brenden (S) | 772 | |||
Strøket | 7 | Västerbo Cointreau* (S) | 2140 | # | Paw Mahony (T) |
Vunnet: | X |
---|
Løp 9
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Maya on Line* (S) | 2140 | 2.45,1 | 17,1a | 9 752 | Morgan Ivarsson (T) | 107 | ||
Far: Rite On Line (US) Mor: Unique Mic (S) |
Eier: Sverige Trener: Morgan Ivarsson (T) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
3 | 12 | Axelina Trissel* (S) | 2140 | 2.45,9 | 17,5a | 3 413 | Magnus Jakobsson (T) | 407 | ||
4 | 2 | Just Me* (S) | 2140 | 2.46,0 | 17,6a | 2 556 | Olav Mikkelborg (T) | 22 | ||
7 | 10 | Juliano Hall* (S) | 2140 | 2.47,8 | 18,4a | 1 560 | Erik Bergløf (T) | 82 | ||
0 | 3 | Great Capacity* (S) | 2140 | 2.49,5 | 19,2ag | Mikael J. Andersson (T) | 33 | |||
0 | 5 | Lady National* (S) | 2140 | # | 18,7a | Bjørn Goop (T) | 89 | |||
Strøket | 1 | Gonnabmyplayground | 2140 | # | Torgeir Hagmann (T) |
Vunnet: | X |
---|