Resultater
Løp 1
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
4 | 13 | Bear Care* (S) | 2160 | 2.48,1 | 17,8 | 3 831 | Magnus Jakobsson (T) | 156 | ||
5 | 12 | Ruee vers Geants* (S) | 2160 | 2.48,3 | 17,9 | 2 964 | Carl Johan Jepson (T) | 147 | ||
7 | 1 | Jisaci of Heden* (S) | 2140 | # | 19,4 g | 1 680 | Tom Horpestad (T) | 343 | ||
Brutt løp | 11 | Enjoy Avenue* (S) | 2160 | # | br g | Morgan Ivarsson (T) | 198 | |||
0 | 15 | Precious Pearl* (S) | 2160 | 2.50,8 | 19,1 g | Erik Bergløf (T) | 338 | |||
Strøket | 9 | Prins Bertil* (S) | 2140 | # | Mikael J. Andersson (T) |
Vunnet: | X |
---|
Løp 2
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Glider Slider* (US) | 2140 | 2.47,6 | 18,3a | 5 343 | Ulf Ohlsson (T) | 44 |
Vunnet: |
---|
Løp 3
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Garland Kronos* (IT) | 1640 | # | 12,3a | 8 401 | Jorma Kontio (T) | 362 | ||
4 | 1 | Braås Palema (S) | 1640 | 1.58,8 | 12,4a | 5 793 | Peter Untersteiner (T) | 109 | ||
5 | 9 | I Won't Dance* (US) | 1640 | # | 12,5a | 3 612 | Erik Adielsson (T) | 22 | ||
0 | 9 | Conrads Garland* (S) | 1640 | 1.59,7 | 13,0a | Dagfinn Aarum (T) | 1816 | |||
Disk. galopp | 3 | Fraternity Party* (US) | 1640 | # | dg ag | Erik Bergløf (T) | 2254 | |||
0 | 8 | Global Kitten* (S) | 1640 | 1.59,3 | 12,7a | Magnus Jakobsson (T) | 297 | |||
0 | 2 | Howthehaloareyou (US) | 1640 | # | 12,8a | Mikael J. Andersson (T) | 647 | |||
0 | 1 | Hard Cider (US) | 1640 | # | 12,6a | Johan Untersteiner (S) | 96 |
Vunnet: | X |
---|
Løp 4
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Miss Beyonce* (S) | 1640 | 2.03,4 | 15,2a | 3 831 | Morgan Ivarsson (T) | 48 | ||
5 | 1 | Casino Dream | 1640 | # | 15,3a | 2 436 | Mikael J. Andersson (T) | 586 | ||
0 | 6 | Cash De Vie* (S) | 1640 | 2.04,4 | 15,9a | Jan-Erik Lundkvist (A) | 266 | |||
0 | 2 | Nordic Caviar* (S) | 1640 | # | 17,7ag | Clas Jonsson (A) | 479 |
Vunnet: | X |
---|
Løp 5
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Navigator Sib* (IT) | 2640 | 3.19,9 | 15,7a | 5 207 | Jørgen Westholm (T) | 20 | ||
5 | 3 | You Talking to Me* (S) | 2640 | 3.20,0 | 15,8a | 3 457 | Olle Goop (T) | 77 | ||
0 | 5 | Nocturnal* (S) | 2640 | 3.20,3 | 15,9a | Carl Johan Jepson (T) | 731 | |||
0 | 2 | Torpedo November* (DE) | 2640 | 3.23,6 | 17,1a | Malin H. Johansson (A) | 999 |
Vunnet: |
---|
Løp 6
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | Pippi (S) | 2140 | 2.42,3 | 15,8 | 2 764 | Marcus Hultman (T) | 124 | ||
7 | 10 | Quantanamera* (S) | 2140 | 2.42,4 | 15,9 | 2 843 | Erik Bergløf (T) | 1810 | ||
0 | 7 | Cenani Tequila* (S) | 2140 | 2.43,6 | 16,4 | Jorma Kontio (T) | 1773 | |||
0 | 2 | Vodka and Oysters* (US) | 2140 | # | 16,7 | Petter Karlsson (A) | 354 |
Vunnet: | X |
---|
Løp 7
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | Linus Wibb* (S) | 2140 | 2.40,6 | 15,0a | 34 875 | Ulf Ohlsson (T) | 168 | ||
0 | 11 | Barack* (S) | 2140 | 2.42,0 | 15,7ag | Marcus Hultman (T) | 458 | |||
0 | 12 | Parton* (S) | 2140 | 2.46,1 | 17,6ag | Carl Johan Jepson (T) | 818 |
Vunnet: | X |
---|
Løp 8
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | Donna di Quattro* (S) | 2140 | 2.39,4 | 14,5ag | Erik Adielsson (T) | 44 | |||
Brutt løp | 2 | Piece Of Work | 2140 | # | br ag | Lasse Punkari (A) | 874 |
Vunnet: | X |
---|
Løp 9
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lysjö Mocca* (S) | 2140 | 3.11,4 | 29,4 | 35 777 | Marcus Hultman (T) | 305 | ||
Far: Moe Odin Mor: Lysjö Docka (S) |
Eier: Sverige Trener: Kristina Larsson (A) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 8 | Troll Sindy* | 2160 | 3.11,8 | 28,8 | 14 739 | Bjørn Goop (T) | 20 | ||
3 | 7 | Pilborka* (S) | 2160 | # | 28,9 | 7 141 | Peter Ådefors (T) | 288 | ||
4 | 10 | Odins Pilea* (S) | 2160 | 3.12,4 | 29,1 | 5 418 | Per Ludvig Nilsen (T) | 70 | ||
5 | 4 | Lome Oda | 2160 | # | 29,2 g | 3 108 | Dagfinn Aarum (T) | 37 | ||
0 | 2 | Fillippa | 2140 | # | 31,1 g | Magnus Jakobsson (T) | 187 | |||
0 | 1 | Mjølner Faksa | 2140 | # | 31,0 g | Jan Roar Mjølnerød (T) | 50 | |||
0 | 8 | Åsluna* (S) | 2140 | # | 31,9 | Mikael J. Andersson (T) | 671 |
Vunnet: | X |
---|
Løp 10
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | Walk With Me* (S) | 2140 | # | 16,5a | 3 444 | Jorma Kontio (T) | 79 | ||
0 | 1 | Fast of Laday* (S) | 2140 | # | 17,6a | Dagfinn Aarum (T) | 259 | |||
Brutt løp | 8 | Nima's Marion (S) | 2140 | # | br ag | Nicklas Sundqwist (A) | 443 |
Vunnet: | X |
---|
Løp 11
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Max Andover* (S) | 2180 | # | 16,6 | 2 940 | Tom Horpestad (T) | 25 | ||
5 | 1 | Smocka S.I.R.* (S) | 2140 | 2.49,2 | 19,1 | 1 365 | Isabelle Agnemyr (S) | 313 | ||
0 | 4 | Guid Launcher* (S) | 2160 | 2.53,0 | 20,1 | Paw Mahony (T) | 141 |
Vunnet: | X |
---|