Resultater
Løp 1
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
3 | 8 | Tiptoe* (S) | 2140 | 2.40,5 | 15,0a | 24 930 | Sofia Adolfsson (A) | 57 | ||
0 | 10 | Tunney Gene* (S) | 2140 | 2.43,2 | 16,3a | Jennifer L Oscarsson (R) | 607 | |||
Strøket | 7 | Millroyce | 2140 | # | Nathalie Bergstrøm (A) |
Vunnet: | X |
---|
Løp 2
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | Lottie Palema (S) | 2140 | 2.41,9 | 15,7a | Billy Svedlund (S) | 273 |
Vunnet: |
---|
Løp 3
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
5 | 8 | Verona Brodda* (S) | 2140 | 2.39,8 | 14,7a | 4 606 | Per Nordstrøm (T) | 115 | ||
0 | 11 | Licensee* | 2140 | # | 14,9a | Magnus Jakobsson (T) | 173 |
Vunnet: | X |
---|
Løp 4
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Brasil Boko* (S) | 2140 | 2.37,0 | 13,4a | 230 300 | Jennifer L Oscarsson (R) | 26 | ||
Far: Love You (FR) Mor: Harpune (DE) |
Eier: Trener: Veijo Heiskanen (T) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
6 | 3 | Pokerface Pellini (S) | 2140 | # | 15,0a | 11 244 | Nina Stene (A) | 271 | ||
0 | 5 | Perfect Toll (S) | 2140 | # | 15,4ag | Caroline L.B. Morken (A) | 137 | |||
0 | 9 | Twin's Vici Lime* (S) | 2140 | 2.40,8 | 15,1a | Nathalie Bergstrøm (A) | 226 | |||
Brutt løp | 4 | Monster Drive* (S) | 2140 | # | br a | Åsa Svensson (A) | 50 |
Vunnet: | X |
---|
Løp 5
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Västerbo Hard Cash* (S) | 2640 | 3.14,7 | 13,8 | 46 060 | Bjørn Goop (T) | 48 | ||
3 | 8 | Shelby Glide* (S) | 2640 | 3.14,9 | 13,8 | 23 030 | Johan Untersteiner (T) | 107 | ||
4 | 7 | Mellby Drake* (S) | 2640 | 3.15,1 | 13,9 | 12 793 | Torbjørn Jansson (T) | 97 | ||
0 | 12 | Partizan Face* (S) | 2640 | 3.16,9 | 14,6 | Adrian Kolgjini (S) | 250 |
Vunnet: |
---|
Løp 6
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | Hades Håleryd (S) | 2140 | # | 13,6a | Linda Sedström (S) | 132 | |||
0 | 12 | Well Done la Marc* (S) | 2140 | 2.38,2 | 13,9a | Billy Svedlund (S) | 360 | |||
0 | 10 | Broadway Appolo* (US) | 2140 | 2.37,9 | 13,8a | Adrian Kolgjini (S) | 55 |
Vunnet: | X |
---|
Løp 7
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Heartbreaker V.S.* (S) | 2640 | 3.14,5 | 13,7a | 104 236 | Bjørn Goop (T) | 20 | ||
Far: Super Photo Kosmos (US) Mor: Staying Alive (S) |
Eier: Sverige Trener: Bjørn Goop (T) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 1 | Global Respons* (S) | 2640 | 3.14,6 | 13,7a | 50 666 | Stefan Persson (T) | 45 | ||
4 | 11 | Zenit Brick* (S) | 2640 | 3.14,8 | 13,8a | 13 357 | Jorma Kontio (T) | 357 | ||
0 | 10 | Springover* (S) | 2640 | 3.15,7 | 14,1a | Joakim Løvgren (T) | 165 | |||
0 | 8 | Västerbo Arthur* (S) | 2640 | 3.16,1 | 14,3a | Torbjørn Jansson (T) | 294 | |||
0 | 7 | Västerbo Exact* (S) | 2640 | 3.15,5 | 14,1a | Thomas Uhrberg (T) | 297 | |||
0 | 12 | The True F.* (S) | 2640 | 3.16,4 | 14,4a | Adrian Kolgjini (S) | 499 |
Vunnet: |
---|
Løp 8
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Rawindski* (S) | 1640 | 2.00,2 | 13,3a | 49 120 | Johan Untersteiner (T) | 39 | ||
3 | 8 | Etosha Boko (S) | 1640 | 2.00,6 | 13,5a | 23 690 | Mattias Djuse (T) | 82 | ||
4 | 10 | Helena Klipp* (S) | 1640 | 2.00,6 | 13,5a | 12 793 | Bo Falsig (S) | 209 | ||
5 | 1 | The Swede* (S) | 1640 | 2.00,8 | 13,7a | 7 370 | Carl Johan Jepson (T) | 110 | ||
Brutt løp | 7 | Ferry Boko* (S) | 1640 | # | br ag | Bjørn Goop (T) | 113 | |||
0 | 5 | Marciano* (S) | 1640 | 2.06,0 | 16,8ag | Adrian Kolgjini (S) | 49 | |||
Disk. galopp | 4 | Respect (S) | 1640 | # | dg | Torbjørn Jansson (T) | 556 |
Vunnet: | X |
---|
Løp 9
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jetset* (S) | 2140 | 2.35,5 | 12,7a | 460 600 | Peter Untersteiner (T) | 44 | ||
Far: Juliano Star (FR) Mor: Superlet (S) |
Eier: Trener: Peter Untersteiner (T) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
6 | 9 | Quantanamera* (S) | 2140 | 2.36,3 | 13,0a | 18 952 | Erik Bergløf (T) | 677 | ||
0 | 1 | Alvena Take It* (S) | 2140 | 2.38,3 | 14,0ag | Jorma Kontio (T) | 159 |
Vunnet: |
---|
Løp 10
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Patricia Hastrup (DK) | 1640 | # | 11,5a | 31 688 | Jorma Kontio (T) | 38 | ||
Disk. galopp | 12 | King City* (US) | 1640 | # | dg ag | Kenneth Haugstad (S) | 85 | |||
Strøket | 9 | Michelangelo Ås* (S) | 1640 | # | Torbjørn Jansson (T) |
Vunnet: | X |
---|
Løp 11
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Ivar Sånna (S) | 2640 | # | 13,3a | 511 100 | Jomar Blekkan (T) | 66 | ||
Far: Super Arnie (US) Mor: Staro Africat (S) |
Eier: Kolbjørn O. Selmer Trener: Frode Hamre (T) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 3 | Mosaique Face (S) | 2640 | 3.14,1 | 13,5a | 230 300 | Adrian Kolgjini (S) | 19 | ||
6 | 2 | Harry Haythrow* (S) | 2640 | 3.15,5 | 14,1a | 19 648 | Christoffer Eriksson (T) | 289 | ||
Disk. galopp | 1 | Reckless* (S) | 2640 | # | dg ag | Bjørn Goop (T) | 103 | |||
0 | 10 | Spring Erom* (S) | 2640 | 3.17,0 | 14,6a | Ulf Ohlsson (T) | 114 | |||
0 | 8 | Sir Ratzeputz* (S) | 2640 | 3.16,5 | 14,4a | Jorma Kontio (T) | 471 | |||
0 | 11 | Montdore* (S) | 2640 | 3.19,7 | 15,6ag | Torbjørn Jansson (T) | 610 |
Vunnet: | X |
---|
Løp 12
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Brutt løp | 10 | Igor Ribb* (S) | 2160 | # | br g | Adrian Kolgjini (S) | 88 |
Vunnet: |
---|